|
|||||||||||||||||||||||
|
![]() Rectifiers are required to convert line voltages to the d.c. voltage and currents required by the electromagnetic separators. Standard rectifiers housed in general purpose NEMA 1 enclosures are available for common a.c. line voltages and frequencies. These are listed below. Special designs are available to accommodate uncommon line voltages and frequencies, as well as dusty, wet, corrosive, and hazardous environments, i.e., NEMA 12, NEMA 4, NEMA 4X, and NEMA 7. All rectifiers are equipped with a pilot light, a load indicator, and either a circuit breaker or fuses. Rectifiers with a “C” suffix have connections for protection of the separator against overheating and inadequate flow of cooling water, with a timing circuit to maintain output current during brief drops in water flow. They also have an alarm light to signal a fault condition. The prefix “S” denotes a single phase rectifier. “T” denotes a three phase rectifier.
Standard Rectifiers in NEMA 1 Enclosures
|
Model | A.C. lnput![]() |
D.C. Output![]() |
Length (A) in/cm |
Width (B) in/cm |
Height (C) in/cm |
S-3B | 115/230 V, 50/60 Hz, 1 ph | 115V, 0-3A | 9.5/24.1 | 11.25/28.6 | 9.0/22.9 |
S-3C | 115/230 V, 50/60 Hz, 1 ph | 115V, 0-3A | 9.5/24.1 | 11.25/28.6 | 9.0/22.9 |
T-3B | 115/230 V, 50/60 Hz, 3 ph | 115V, 0-3A | 9.5/24.1 | 11.25/28.6 | 9.0/22.9 |
T-3C | 115/230 V, 50/60 Hz, 3 ph | 115V, 0-3A | 9.5/24.1 | 11.25/28.6 | 9.0/22.9 |
S-10B | 230 or 460 V, 50/60 Hz, 1 ph | 115V, 0-10A | 15.5/39.4 | 11.25/28.6 | 9.0/22.9 |
S-10C | 230 or 460 V, 50/60 Hz, 1 ph | 115V, 0-10A | 15.5/39.4 | 11.25/28.6 | 9.0/22.9 |
T-10C | 230 or 460 V, 50/60 Hz, 3 ph | 115V, 0-10A | 15.5/39.4 | 11.25/28.6 | 9.0/22.9 |
S-20C | 230 or 460 V, 50/60 Hz, 1 ph | 115V, 0-20A | 15.5/39.4 | 16.25/41.3 | 9.0/22.9 |
T-20C | 230 or 460 V, 50/60 Hz, 3 ph | 115V, 0-20A | 15.5/39.4 | 16.25/41.3 | 9.0/22.9 |
S-30C | 230 or 460 V, 50/60 Hz, 1 ph | 115V, 0-30A | 15.5/39.4 | 16.25/41.3 | 9.0/22.9 |
T-30C | 230 or 460 V, 50 or 60 Hz, 3 ph | 115V, 0-30A | 15.5/39.4 | 16.25/41.3 | 9.0/22.9 |
T-45C | 230 or 460 V, 50 or 60 Hz, 3 ph | 115V, 0-45A | 24.0/61.0 | 24.0/61.0 | 35.0/88.9 |
T-60C | 230 or 460 V, 50 or 60 Hz, 3 ph | 115V, 0-60A | 24.0/61.0 | 24.0/61.0 | 35.0/88.9 |
![]() |
Click any heading
in blue column to continue |